Fynale 20/120
Artemether & Lumefantrine Tablets
Brand Name | Fynale 20/120 |
---|---|
NAFDAC No | A4-9924 |
Generic Name | Artemether & Lumefantrine 20/120 Tablets |
Category | Antimalaria |
Composition | Each uncoated tablet contains: Artemether …………………………20mg. Lumefantrine ……………………..120mg. Excipients………………………….Q.S |
- Size Guide
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
Doasage Form | Tablets |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Artemether & Lumefantrine Tablets” Cancel reply
Related Products
Ceftriaxone for Injection USP
Brand Name | Aquazone Injection |
---|---|
NAFDAC No | B4-6838 |
Generic Name | Ceftriaxone for Injection USP |
Category | Antibiotic |
Composition | Each vial contains : 1. Ceftriaxone Sodium USP Equivalent to Ceftriaxone ………………1 gm 2. One Ampoule of Sterile Water for Injections BP 10 ml |
Azithromycin Tablets USP 500mg
Brand Name | Synazi 500 |
---|---|
NAFDAC No | C4-0469 |
Generic Name | Azithromycin Tablets USP 500mg |
Category | Antibiotic |
Composition | Each film coated contains: Azithromycin USP……………………………500 mg (As anhdrous) Colour: Titanium Dioxide |
Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
Brand Name | Oxclav 228.5 Powder For Oral Suspension |
---|---|
NAFDAC No | C4-1143 |
Generic Name | Amoxicillin and Potassium Clavulanate powder for oral suspension |
Category | Antibiotic |
Composition |
Each 5 ml of reconstituted suspension contains: Amoxicillin Trihydrate USP Equivalent to Amoxicillin……….200mg Clavulanate Potassium USP Equivalent to Clavulanic Acid……28.50mg |
Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
Brand Name | Clavulist 228.5 mg suspenstion. |
---|---|
NAFDAC No | B4-7240 |
Generic Name | Amoxicillin 200 mg & Clavulanic Acid 28.5 mg Suspension |
Category | Antibiotic |
Composition | Each 5 ml of reconstituted suspension contains: Amoxicillin (as Trihydrate) USP Equivalent to Amoxicillin ……………………….200 mg. Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid …………..………28.5 mg. Excipients …………………………………..……..….q.s. |
Ceftriaxone Sodium USP 1000mg & Sulbactum 500mg Injection
Brand Name | Salbacef |
---|---|
NAFDAC No | B4-5764 |
Generic Name | Ceftriaxone sodium USP 1000mg & Sulbactum 500mg |
Category | Antibiotic |
Composition | Each Combipack contains: 1) Each vial contains: Ceftriaxone Sodium USP Equivalent to Ceftriaxone……….1000mg Sulbactam Sodium USP Equivalent to Sulbactam…………500mg 2) One ampoule of Sterilised water for Injections BP 10 ml |
Amoxicillin 1000mg & Potassium Clavulanate 200mg Injection & Sterelised WFI 10ml
Brand Name | Clavulist 1200 Injection |
---|---|
NAFDAC No | B4-6020 |
Generic Name | Combi pack of Co-Amoxiclav inj. BP 1.2 g & sterelised water for inj. BP 10ml |
Category | Antibiotic |
Composition | Each Combipack Contains: 1) Each vial contains: Amoxicillin Sodium BP Eq. to Amoxicillin………………………1gm Potassium Clavulanate BP Eq. to Clavulanic Acid…………………200mg 2) Sterilised Water for Injections BP……..20ml |
Amoxicillin 400mg & Clvulanate Potassium 57mg Suspension
Brand Name | Clavulist 457 |
---|---|
NAFDAC No | B4-6024 |
Generic Name | Amoxicilline USP 400mg & Clvulanate potassium Oral susp. BP 57mg |
Category | Antibiotic |
Composition | Each 5 ml of Reconstituted Suspension Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin ………….400 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..57 mg Excipients………………………………..Q.S. |
Amoxicillin (sodium) BP 1000mg & Clavulanic Acid BP 200mg Injection
Brand Name | Oxcalv 1.2 gm injection |
---|---|
NAFDAC No | A4-0830 |
Generic Name | Amoxicillin(sodium) BP 1000mg & Clavulanic acid BP 200mg |
Category | Antibiotic |
Composition | 1)Each vial contains: Amoxicillin Sodium BP Equivalent to Amoxicillin……….1000 mg Potassium Clavulanate BP Equivalent to Clavulanic Acid….200mg 2)Sterilised water for Injection BP 20ml. |
Cefuroxime Axetil Tablets 500mg
Brand Name | Ceezex 500 |
---|---|
NAFDAC No | B4-5741 |
Generic Name | Cefuroxime axetil USP 500mg |
Category | Antibiotic |
Composition | Each Film Coated Tablet Contains: Cefuroxime Axetil (Amorphous) USP Equivalent to Cefuroxime………………500mg Excipients……………………………….Q.S. Colour : Approved colour |
Amoxicillin(sodium) BP 500mg & Clavulanic Acid BP 100mg injection with WFI
Brand Name | Clavulist 600 |
---|---|
NAFDAC No | B4-6025 |
Generic Name | Combi pack of Co-Amoxiclav inj. BP 500mg & sterelised water for inj. BP 20ml |
Category | Antibiotic |
Lable Claim | Each Combipack Contains : 1) Each Vial Contains: Amoxicillin Sodium BP Eq. To Amoxicillin 500mg Potassium Clavulanate BP Eq. To Clavulanic Acid 100mg 2) Sterilised Water For Injections BP 10ml |
Albendazole Tablets USP 400mg
Brand Name | Alberol tablets |
---|---|
NAFDAC No | B4-5078 |
Generic Name | Albendazole Tablets USP 400mg |
Category | Anthelmintic |
Composition | Each uncoated chewable tablet contains: Albendazole USP……………..400mg Excipients……………………. q.s Colour: Permitted Colour |
Amoxicillin 875mg & Clavulanate Potassium 125mg Tablets
Brand Name | Clavulist 1000 Tablets |
---|---|
NAFDAC No | B4-6023 |
Generic Name | Amoxicilline USP 875mg & Clvulanate potassiumbp 125mg tab. |
Category | Antibiotic |
Composition | Each Film Coated Tablet Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin …………..875 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..125 mg Excipients………………………………..Q.S. Colour :Approved colour |
Categories
Tags
- Aceclofeanc100mg + serratiopeptidase 15mg Tablets
- Aceclofeanc 100mg Tablets
- Activated Dimenthicon & Deglycyrrhizinated Liquorice suspension.
- Alpha Beta Arteether Injection
- Aluminium Hydroxide Gel BP
- Amlodipine Besilate Tablet USP 10mg
- Amoxicillin(sodium) BP 500mg & Clavulanic acid BP 100mg injection with WFI
- Amoxicillin (sodium) BP 1000mg & Clavulanic acid BP 200mg injection
- Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
- Amoxicilline USP 500mg & Clvulanate potassium BP 125mg Tablets
- Artemether & Lumefantrine 80/480 tablets
- Artemether 80Mg and Lumefantrine 480Mg Tablets
- Artemether and Lumefantrine Tablets
- Atorvastatin tablets 20mg
- Betamethasone Dipropionate
- Cefixime Oral suspension 100mg
- Cefixime Tablets 400mg
- Ceftriaxone for Injection USP
- Cefuroxime Axetil Oral Suspension 125mg/5ml
- Cefuroxime Axetil Tablets 500mg
- Cefuroxime Sodium Injection 1.5gm
- Clotrimazole Vaginal Tablets BP
- Diclofenac Diethylamine Linseed Oil Menthol & Methyl Salicylate Gel
- Diclofenac Potassium 50mg & Paracetamol 500mg Tablets
- Diclofenac Potassium Tablets USP 50mg
- Dihydrodroartemisinin 40mg and Piperaquine 320mg Tablets
- Fluconazole Capsules 150mg
- Fluconazole Tablets USP 200mg
- Gastro-resistant omeprazole capsules BP 20mg
- Iron Sucrose Injection USP
- Levofloxacin 500mg
- Levonorgestrel tablets BP 1.5mg
- Lisinopril tablets 10mg
- Magnesium Hydroxide
- Misoprostol tablets 200mcg
- Mupirocin Ointment USP
- Neomycin Sulfate and Clotrimazole Cream
- Olanzapine Tablets USP 5mg
- Olanzapine Tablets USP 10mg
- Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
- Pefloxacin Tablets 400mg
- Pentazocine Injection BP
- Risperidone Tablets USP 2mg
- Sparfloxacin Tablet 200 mg
- Trihexyphenidyl Tablets BP 5Mg
Reviews
There are no reviews yet.