Artix
Artemether & Lumefantrine 80/480 Tablets
Brand Name | Artix |
---|---|
NAFDAC No | B4-8980 |
Generic Name | Artemether & Lumefantrine 80/480 Tablets |
Category | Antimalaria |
Composition | Each Film Coated Tablet Contains: Artemether…………………………80mg Lumefantrine……………………..480mg Excipients……………………………Q.S Colour: Permitted Colour |
- Size Guide
Size Guide
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips 2XS 32 26 32 XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 All measurements are in INCHES
and may vary a half inch in either direction.
Size Chest Waist Hips XS 34 28 34 S 36 30 36 M 38 32 38 L 40 34 40 XL 42 36 42 2XL 44 38 44 All measurements are in INCHES
and may vary a half inch in either direction.
- Delivery & Return
Delivery
We ship to all 50 states, Washington DC.
All orders are shipped with a UPS tracking number.
Always free shipping for orders over US $200.
During sale periods and promotions the delivery time may be longer than normal.
Return
Elessi will accept exchanges and returns of unworn and unwashed garments within 30 days of the date of purchase (14 days during the sales period), on presentation of the original till receipt at any store where the corresponding collection is available within the country of purchase.
Your return will usually be processed within a week to a week and a half. We’ll send you a Return Notification email to notify you once the return has been completed.
Please allow 1-3 business days for refunds to be received to the original form of payment once the return has been processed.Help
Give us a shout if you have any other questions and/or concerns.
Email: contact@mydomain.com
Phone: +1 (23) 456 789
Doasage Form | Tablets |
---|
Based on 0 reviews
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
|
|
0% |
Artemether & Lumefantrine 80/480 Tablets” Cancel reply
Related Products
Pefloxacin Tablets 400mg
Brand Name | Floxal |
---|---|
NAFDAC No | O4-5174 |
Generic Name | Pefloxacin Tablets 400mg |
Category | Antibiotic |
Composition | Each film coated tablet contains Pefloxacin Mesilate Dihydrate ….400 mg |
Amoxicillin 400mg & Clvulanate Potassium 57mg Suspension
Brand Name | Clavulist 457 |
---|---|
NAFDAC No | B4-6024 |
Generic Name | Amoxicilline USP 400mg & Clvulanate potassium Oral susp. BP 57mg |
Category | Antibiotic |
Composition | Each 5 ml of Reconstituted Suspension Contains: Amoxicillin (As Trihydrate) USP Equivalent To Amoxicillin ………….400 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid………..57 mg Excipients………………………………..Q.S. |
Albendazole Tablets USP 400mg
Brand Name | Alberol tablets |
---|---|
NAFDAC No | B4-5078 |
Generic Name | Albendazole Tablets USP 400mg |
Category | Anthelmintic |
Composition | Each uncoated chewable tablet contains: Albendazole USP……………..400mg Excipients……………………. q.s Colour: Permitted Colour |
Ciprofloxacin 200mg Injection
Brand Name | Bactero Infusion |
---|---|
NAFDAC No | B4-7246 |
Generic Name | Ciprofloxacin 200 mg / 100 ml |
Category | Antibacterial |
Composition | Each 100 ml contains: Ciprofloxacin HCL BP Eq. to Ciprofloxacin 200mg Sodium Chloride BP 900mg Water for Injections BP q.s. |
Artemether & Lumefantrine Tablets
Brand Name | Fynale 20/120 |
---|---|
NAFDAC No | A4-9924 |
Generic Name | Artemether & Lumefantrine 20/120 Tablets |
Category | Antimalaria |
Composition | Each uncoated tablet contains: Artemether …………………………20mg. Lumefantrine ……………………..120mg. Excipients………………………….Q.S |
Amoxicillin 1000mg & Potassium Clavulanate 200mg Injection & Sterelised WFI 10ml
Brand Name | Clavulist 1200 Injection |
---|---|
NAFDAC No | B4-6020 |
Generic Name | Combi pack of Co-Amoxiclav inj. BP 1.2 g & sterelised water for inj. BP 10ml |
Category | Antibiotic |
Composition | Each Combipack Contains: 1) Each vial contains: Amoxicillin Sodium BP Eq. to Amoxicillin………………………1gm Potassium Clavulanate BP Eq. to Clavulanic Acid…………………200mg 2) Sterilised Water for Injections BP……..20ml |
Ceftriaxone for Injection USP
Brand Name | Aquazone Injection |
---|---|
NAFDAC No | B4-6838 |
Generic Name | Ceftriaxone for Injection USP |
Category | Antibiotic |
Composition | Each vial contains : 1. Ceftriaxone Sodium USP Equivalent to Ceftriaxone ………………1 gm 2. One Ampoule of Sterile Water for Injections BP 10 ml |
Cefixime 200mg & Clavulanate Potassium Tablets 125mg
Brand Name | Cfxclav 325 Tablets |
---|---|
NAFDAC No | B4-6026 |
Generic Name | Cefixime USP 200mg & Clavulanate potassium tablets BP 125mg |
Category | Antibiotic |
Composition | Each Film Coated Tablet Contains : Cefixime (As Trihydrate) USP Equivalent to Anhydrous Cefixime………200 mg Diluted Potassium Clavulanate BP Equivalent to Clavulanic Acid……………125 mg Excipients……………………………….Q.S. Colour :Approved colour |
Cefuroxime Axetil Oral Suspension 125mg/5ml
Brand Name | Ceezex Oral Suspension |
---|---|
NAFDAC No | B4-7786 |
Generic Name | Cefuroxime Axetil for oral suspension U.S.P. 125mg/5ml |
Category | Antibiotic |
Composition | Each 5 ml of reconstituted suspension contains: Cefuroxime Axetil (Amorphous) USP eq. to Cefuroxime………………………..125 mg Excipients……………………………………..Q.S Approved colour used |
Azithromycin Tablets USP 500mg
Brand Name | Synazi 500 |
---|---|
NAFDAC No | C4-0469 |
Generic Name | Azithromycin Tablets USP 500mg |
Category | Antibiotic |
Composition | Each film coated contains: Azithromycin USP……………………………500 mg (As anhdrous) Colour: Titanium Dioxide |
Alpha Beta Arteether Injection
Brand Name | Zunamether Injection |
---|---|
NAFDAC No | B4-4740 |
Generic Name | Alpha-Beta Arteether Injection 150mg / 2ml |
Category | Antimalaria |
Composition | Each 2ml Contains: Alpha-Beta Arteethetr …….. 150mg Oil Base …….. Q.S |
Metronidazole Injection 500mg
Brand Name | Moxving Infusion |
---|---|
NAFDAC No | B4-7284 |
Generic Name | Metronidazole BP 500Mg |
Category | Anti-Bacterials |
Composition | MOXVING (Metronidazole Intravenous Infusion BP) Composition:- Each 100 ml contains Metronidazole BP……………….500mg Water for injection BP…………..Q.S |
Categories
Tags
- Aceclofeanc100mg + serratiopeptidase 15mg Tablets
- Aceclofeanc 100mg Tablets
- Activated Dimenthicon & Deglycyrrhizinated Liquorice suspension.
- Alpha Beta Arteether Injection
- Aluminium Hydroxide Gel BP
- Amlodipine Besilate Tablet USP 10mg
- Amoxicillin(sodium) BP 500mg & Clavulanic acid BP 100mg injection with WFI
- Amoxicillin (sodium) BP 1000mg & Clavulanic acid BP 200mg injection
- Amoxicillin 200mg & Clavulanic Acid 28.5mg Suspension
- Amoxicilline USP 500mg & Clvulanate potassium BP 125mg Tablets
- Artemether & Lumefantrine 80/480 tablets
- Artemether 80Mg and Lumefantrine 480Mg Tablets
- Artemether and Lumefantrine Tablets
- Atorvastatin tablets 20mg
- Betamethasone Dipropionate
- Cefixime Oral suspension 100mg
- Cefixime Tablets 400mg
- Ceftriaxone for Injection USP
- Cefuroxime Axetil Oral Suspension 125mg/5ml
- Cefuroxime Axetil Tablets 500mg
- Cefuroxime Sodium Injection 1.5gm
- Clotrimazole Vaginal Tablets BP
- Diclofenac Diethylamine Linseed Oil Menthol & Methyl Salicylate Gel
- Diclofenac Potassium 50mg & Paracetamol 500mg Tablets
- Diclofenac Potassium Tablets USP 50mg
- Dihydrodroartemisinin 40mg and Piperaquine 320mg Tablets
- Fluconazole Capsules 150mg
- Fluconazole Tablets USP 200mg
- Gastro-resistant omeprazole capsules BP 20mg
- Iron Sucrose Injection USP
- Levofloxacin 500mg
- Levonorgestrel tablets BP 1.5mg
- Lisinopril tablets 10mg
- Magnesium Hydroxide
- Misoprostol tablets 200mcg
- Mupirocin Ointment USP
- Neomycin Sulfate and Clotrimazole Cream
- Olanzapine Tablets USP 5mg
- Olanzapine Tablets USP 10mg
- Papaya Leaf Mandukparni Leaf Aloe Vera Haritaki Giloy Danamethi Punarnava Tulsi Trikatu Syrup
- Pefloxacin Tablets 400mg
- Pentazocine Injection BP
- Risperidone Tablets USP 2mg
- Sparfloxacin Tablet 200 mg
- Trihexyphenidyl Tablets BP 5Mg
Reviews
There are no reviews yet.